Interpreted as:
gold glove in a regular season and silver slugger by a player since 2017
NAME | GG | SS | SEASON | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Arenado N. Arenado | 1 | 1 | 2017 | COL | 159 | 606 | 100 | 187 | 43 | 7 | 37 | 130 | 62 | 4 | 106 | 3 | 2 | 679 | 355 | 87 | 1 | 6 | 9 | 21 | .309 | .373 | .586 | .959 | 125 | 42.6 | .395 | 129 | 25.6 | |
2 | Paul Goldschmidt P. Goldschmidt | 1 | 1 | 2017 | ARI | 155 | 558 | 117 | 166 | 34 | 3 | 36 | 120 | 94 | 8 | 147 | 18 | 5 | 664 | 314 | 73 | 4 | 15 | 14 | .297 | .404 | .563 | .966 | 126 | 44.6 | .400 | 142 | 36.1 | ||
3 | Eric Hosmer E. Hosmer | 1 | 1 | 2017 | KCR | 162 | 603 | 98 | 192 | 31 | 1 | 25 | 94 | 66 | 104 | 6 | 1 | 671 | 300 | 57 | 2 | 3 | 20 | .318 | .385 | .498 | .882 | 113 | 31.3 | .376 | 135 | 28.6 | |||
4 | Marcell Ozuna M. Ozuna | 1 | 1 | 2017 | MIA | 159 | 613 | 93 | 191 | 30 | 2 | 37 | 124 | 64 | 144 | 1 | 3 | 679 | 336 | 69 | 2 | 4 | 18 | .312 | .376 | .548 | .924 | 121 | 38.4 | .388 | 144 | 38 | |||
5 | Nolan Arenado N. Arenado | 1 | 1 | 2018 | COL | 156 | 590 | 104 | 175 | 38 | 2 | 38 | 110 | 73 | 3 | 122 | 2 | 2 | 673 | 331 | 78 | 1 | 6 | 10 | 16 | .297 | .374 | .561 | .935 | 120 | 41.7 | .391 | 133 | 27.2 | |
6 | Mookie Betts M. Betts | 1 | 1 | 2018 | BOS | 136 | 520 | 129 | 180 | 47 | 5 | 32 | 80 | 81 | 8 | 91 | 30 | 6 | 614 | 333 | 84 | 5 | 8 | 5 | .346 | .438 | .640 | 1.078 | 139 | 67.2 | .449 | 185 | 62.7 | ||
7 | Nick Markakis N. Markakis | 1 | 1 | 2018 | ATL | 162 | 623 | 78 | 185 | 43 | 2 | 14 | 93 | 72 | 1 | 80 | 1 | 1 | 705 | 274 | 59 | 9 | 10 | 18 | .297 | .366 | .440 | .806 | 100 | 17.2 | .345 | 114 | 11.9 | ||
8 | Salvador Perez S. Perez | 1 | 1 | 2018 | KCR | 129 | 510 | 52 | 120 | 23 | 27 | 80 | 17 | 12 | 108 | 1 | 1 | 544 | 224 | 50 | 5 | 19 | .235 | .274 | .439 | .713 | 59 | -4.7 | .304 | 89 | -7.4 | ||||
9 | Cody Bellinger C. Bellinger | 1 | 1 | 2019 | LAD | 156 | 558 | 121 | 170 | 34 | 3 | 47 | 115 | 95 | 3 | 108 | 15 | 5 | 660 | 351 | 84 | 4 | 21 | 10 | .305 | .406 | .629 | 1.035 | 137 | 54.2 | .415 | 160 | 52.6 | ||
10 | Mookie Betts M. Betts | 1 | 1 | 2019 | BOS | 150 | 597 | 135 | 176 | 40 | 5 | 29 | 80 | 97 | 3 | 101 | 16 | 3 | 706 | 313 | 74 | 9 | 6 | 11 | .295 | .391 | .524 | .915 | 126 | 36.9 | .380 | 134 | 31 | ||
11 | Zack Greinke Z. Greinke | 1 | 1 | 2019 | TOT | 25 | 50 | 7 | 14 | 4 | 1 | 3 | 8 | 2 | 12 | 1 | 1 | 56 | 29 | 8 | 4 | 2 | .280 | .308 | .580 | .888 | 9 | 2 | .362 | 122 | 1.6 | ||||
12 | J.T. Realmuto | 1 | 1 | 2019 | PHI | 145 | 538 | 92 | 148 | 36 | 3 | 25 | 83 | 41 | 5 | 123 | 9 | 1 | 592 | 265 | 64 | 8 | 2 | 12 | .275 | .328 | .493 | .820 | 85 | 10.1 | .340 | 107 | 5.8 | ||
13 | Mookie Betts M. Betts | 1 | 1 | 2020 | LAD | 55 | 219 | 47 | 64 | 9 | 1 | 16 | 39 | 24 | 2 | 38 | 10 | 2 | 246 | 123 | 26 | 1 | 1 | 2 | .292 | .366 | .562 | .927 | 45 | 14.5 | .390 | 146 | 14.5 | ||
14 | Max Fried M. Fried | 1 | 1 | 2021 | ATL | 31 | 55 | 7 | 15 | 3 | 5 | 4 | 18 | 67 | 18 | 3 | 8 | .273 | .322 | .327 | .649 | 7 | -1.4 | .289 | 78 | -1.9 | |||||||||
15 | Marcus Semien M. Semien | 1 | 1 | 2021 | TOR | 162 | 652 | 115 | 173 | 39 | 2 | 45 | 102 | 66 | 3 | 146 | 15 | 1 | 724 | 351 | 86 | 3 | 9 | .265 | .334 | .538 | .873 | 120 | 31.9 | .368 | 131 | 27.4 | |||
16 | Nolan Arenado N. Arenado | 1 | 1 | 2022 | STL | 148 | 557 | 73 | 163 | 42 | 1 | 30 | 103 | 52 | 7 | 72 | 5 | 3 | 620 | 297 | 73 | 4 | 3 | 15 | .293 | .358 | .533 | .891 | 106 | 35.1 | .381 | 150 | 36.1 | ||
17 | Mookie Betts M. Betts | 1 | 1 | 2022 | LAD | 142 | 572 | 117 | 154 | 40 | 3 | 35 | 82 | 55 | 8 | 104 | 12 | 2 | 639 | 305 | 78 | 4 | 8 | .269 | .340 | .533 | .873 | 105 | 32.3 | .373 | 145 | 33.3 | |||
18 | J.T. Realmuto | 1 | 1 | 2022 | PHI | 139 | 504 | 75 | 139 | 26 | 5 | 22 | 84 | 41 | 12 | 119 | 21 | 1 | 562 | 241 | 53 | 5 | 1 | 7 | .276 | .342 | .478 | .820 | 84 | 19.8 | .354 | 129 | 18.7 | ||
19 | Bobby Witt Jr. B. Witt Jr. | 1 | 1 | 2024 | KCR | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 8 | 106 | 31 | 12 | 709 | 374 | 88 | 8 | 9 | 4 | .332 | .389 | .588 | .977 | 140 | 56.8 | .410 | 167 | 54.5 |
Related Searches
- Who has hit the most home runs in the World Series
- Who has the most AL Gold Glove awards?
- Who has the most NL Cy Young awards?
- See trending
More Rockies Stats
HR
26
Tovar
RBI
78
Tovar
AVG
.270
Díaz
W
8
Quantrill
K
138
Feltner
ERA
4.49
Feltner
HR
179
15th
R
682
19th
SO
1,118
30th
ERA
5.47
30th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
Diamondbacks | 89 | 73 | .549 | 9.0 |
Giants | 80 | 82 | .494 | 18.0 |
Rockies | 61 | 101 | .377 | 37.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 4/30 | ATL | @ | COL | 3:10 PM |
Tue 4/29 | ATL | @ | COL | 8:40 PM |
Mon 4/28 | ATL | @ | COL | 8:40 PM |
Sun 4/27 | CIN | @ | COL | 3:10 PM |
Sat 4/26 | CIN | @ | COL | 3:10 PM |
Rockies
61 - 101
1
Final
2
Dodgers
98 - 64
Sun 29 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 10/29 | LAD | @ | NYY | 7-6 |
Mon 10/28 | LAD | @ | NYY | 4-11 |
Sun 10/27 | LAD | @ | NYY | 4-2 |
Fri 10/25 | NYY | @ | LAD | 2-4 |
Thu 10/24 | NYY | @ | LAD | 3-6 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 3/29 | MIN | @ | STL | 2:15 PM |
Sat 3/29 | LAA | @ | CWS | 4:00 AM |
Sat 3/29 | CHC | @ | AZ | 4:00 AM |
Sat 3/29 | COL | @ | TBR | 4:00 AM |
Sat 3/29 | MIL | @ | NYY | 4:00 AM |